|  | 
| 
Please select company, model and Year.
 | 
| 
|  | 
| 
KAWASAKIJET SKIΒ® STXΒ®-15F2015
 |  
|   | 
| Engine/Transmission |  
| Cooling |  |  
| No | Part | Part No | Notes |  
| 130 | BOLT-FLANGED,8X50 | 130BD0850 |  |  
| 132 | BOLT-FLANGED-SMALL,6X20 | 132BD0620 |  |  
| 670 | O RING,14MM | 670D2014 |  |  
| 13091 | HOLDER | 13091-3712 |  |  
| 14091 | COVER,INSIDE | 14091-3755 |  |  
| 14091A | COVER,OUTSIDE | 14091-3756 |  |  
| 27010 | SWITCH,OIL PRESSURE | 27010-3786 |  |  
| 39067 | COOLER-OIL | 39067-3704 |  |  
| 59071 | JOINT | 59071-3764 |  |  
| 92005 | FITTING | 92005-3714 |  |  
| 92005A | FITTING,FLUSH | 92005-3748 |  
		92005A - FITTING,FLUSH*|*(OPTION)		 |  
| 92005B | FITTING,FLUSH | 92005-3757 |  |  
| 92055 | RING-O,58X3 | 92055-3767 |  |  
| 92055A | RING-O | 92055-3770 |  |  
| 92055B | RING-O | 92055-3772 |  |  
| 92066 | PLUG | 92066-3787 |  |  
| 92071 | GROMMET | 92071-3815 |  |  
| 92072 | BAND,L=188.85 | 92072-0105 |  |  
| 92072A | BAND,L=152 | 92072-3874 |  |  
| 92072B | BAND | 92072-3877 |  |  
| 92072C | BAND,L=100.08 | 92072-3882 |  |  
| 92153 | BOLT,OIL COOLER | 92153-3713 |  |  
| 92161 | DAMPER | 92161-1331 |  |  
| 92171 | CLAMP | 92171-3701 |  |  
| 92171A | CLAMP | 92171-3714 |  |  
| 92173 | CLAMP | 92173-1401 |  |  
| 92191 | TUBE,CHAMBER-TAIL PIPE | 92191-3850 |  |  
| 92191A | TUBE,CORRUGATED,19.5X23.8X500 | 92191-3884 |  |  
| 92192 | TUBE,CORRUGATED | 92192-1235 |  |  
| 92192A | TUBE,CORRUGATED,19.5X23.8X900 | 92192-3711 |  |  
| 92192B | TUBE,CORRUGATED,19.5X23.8X380 | 92192-3714 |  |  
| 92192C | TUBE,12X18X630 | 92192-3716 |  |  
| 92192D | TUBE,CORRUGATED,19.5X23.8X1400 | 92192-3732 |  |  
| 92192E | TUBE,GENERATOR-HULL | 92192-3739 |  |  
| 92192F | TUBE,12X18X1000 | 92192-3740 |  |  
| 92192G | TUBE,12X18X1520 | 92192-3741 |  |  
| 92192H | TUBE,12X18X480 | 92192-3742 |  |  
| 92192I | TUBE,12X18X450 | 92192-3745 |  |  
| 92192K | TUBE,CORRUGATED,L=600M | 92192-3751 |  |  
| 92192L | TUBE,CORRUGATED,19.5X23.8X800 | 92192-3781 |  |  
| 92192M | TUBE,PUMP-HULL | 92192-3789 |  |  
| 92192N | TUBE,12X19X55&1000 | 92192-3799 |  |  
| 92192O | TUBE,7X12X1590 | 92192-3848 |  |  |  |  | 
| 
    BoatSP © 2025, All rights reserved   |