|  | 
| 
Please select company, model and Year.
 | 
| 
|  | 
|  |  
|   | 
| Engine/Transmission |  
| CYLINDER HEAD/CYLINDER |  |  
| No | Part | Part No | Notes |  
| 1A | CYLINDER-ENGINE | 11005-3703 |  |  
| 2 | STUD,8X42 | 92004-3016 |  |  
| 3 | STUD,8X50 | 92004-3017 |  |  
| 4A | NUT,CAP,8MM | 92015-1371 |  |  
| 5A | WASHER,8.2X18X1.5 | 92022-1964 |  |  
| 6 | GASKET-HEAD | 11004-3024 |  |  
| 7 | HEAD-COMP-CYLINDER | 11008-2059-YR |  |  
| 8 | BRACKET,CARBURETOR | 11044-2074 |  |  
| 11 | BRACKET,MUFFLER | 11044-2075 |  |  
| 12A | BOLT,8X18 | 92150-3754 |  |  
| 15 | MANIFOLD-INTAKE | 59076-2052-YR |  |  
| 16 | GASKET,INTAKE | 16062-510 |  |  
| 17 | STUD,8X27.5 | 92004-3022 |  |  
| 18A | STUD,6X35 | 92004-3722 |  |  
| 21 | NUT-HEX,6MM | 311R0600 |  |  
| 22 | WASHER-PLAIN-SMALL,6MM | 410S0600 |  |  
| 23 | MANIFOLD-EXHAUST | 59081-2051-YR |  |  
| 24 | GASKET,EXHAUST MANIFOLD | 11009-3023 |  |  
| 27A | STUD | 92004-3720 |  |  
| 28 | WASHER-PLAIN-SMALL,6MM | 410S0600 |  |  
| 29 | NUT-HEX,6MM | 311R0600 |  |  
| 30 | GASKET,CYLINDER | 11009-3054 |  |  
| 31 | BOLT,6X25 | 92002-3714 |  |  
| 32 | BOLT,6X70 | 92150-3753 |  |  
| 33 | BOLT,6X35 | 92002-3715 |  |  
| 34 | BOLT,6X16 | 92002-3728 |  |  
| 35 | BOLT,6X70 | 92150-3753 |  |  
| 36 | CAP | 11012-3737 |  |  
| 37 | FITTING | 92005-3704 |  |  
| 38 | CLAMP | 92170-3714 |  |  |  |  | 
| 
    BoatSP © 2025, All rights reserved   |