|  | 
| 
Please select company, model and Year.
 | 
| 
|  | 
|  |  
|   | 
| Engine/Transmission |  
| CARBURETOR |  |  
| No | Part | Part No | Notes |  
| 1A | CARBURETOR-ASSY | 15001-3738 |  |  
| 2 | NUT,THROTTLE LEVER | 92015-3717 |  |  
| 3 | WASHER,THROTTLE LEVER | 92022-3722 |  |  
| 4 | LEVER-ASSY-THROTTLE,THROTTLE | 39074-3704 |  |  
| 5 | COLLAR,THROTTLE SHAFT | 92027-2098 |  |  
| 6 | LEVER-THROTTLE,STOP | 39075-2104 |  |  
| 7 | SPRING,THROTTLE SHAFT | 92081-2336 |  |  
| 8 | BUSHING,CARBURETOR | 92028-514 |  |  
| 14 | SCREW,THROTTLE STOP | 23013-2051 |  |  
| 15 | GASKET | 92065-528 |  |  
| 16 | SPRING,THROTTLE CABLE BRACKET | 16040-022 |  |  
| 18 | WASHER | 92022-537 |  |  
| 19 | SPRING | 92081-528 |  |  
| 20 | RING-O | 92055-510 |  |  
| 22 | RING-O | 92055-511 |  |  
| 23 | SPRING | 92081-534 |  |  
| 25 | BOLT,4X8 | 92001-3026 |  |  
| 26 | TERMINAL,CHOKE SHAFT | 21169-3008 |  |  
| 27 | SHAFT-CARBURETOR,CHOKE | 16041-2136 |  |  
| 28 | WASHER,PLAIN,NYLON | 92022-3020 |  |  
| 29 | RING-SNAP,5MM,SUS304 | 92033-3004 |  |  
| 30 | SPRING,CHOKE SHAFT | 92081-2337 |  |  
| 31 | COLLAR,CHOKE SHAFT | 92027-2097 |  |  
| 32 | PACKING,CHOKE SHAFT | 11009-2465 |  |  
| 33 | WASHER,CHOKE SHAFT | 92022-2221 |  |  
| 34 | PIN,SNAP | 92043-2121 |  |  
| 37 | GASKET,FLOAT VALVE SEAT | 16029-004 |  |  
| 38 | VALVE-FLOAT,2.0MM | 16030-2066 |  |  
| 39 | SPRING | 92081-536 |  |  
| 40 | PIN,FLOAT | 16032-006 |  |  
| 41 | PLATE | 59001-506 |  |  
| 42A | SCREW | 92009-3714 |  |  
| 43 | GASKET | 92065-544 |  |  
| 44 | DIAPHRAGM,CHECK SHEET | 51069-501 |  |  
| 45 | BRACKET,CARBURETOR | 59086-541 |  |  
| 46 | DIAPHRAGM,MAIN,CARB | 51069-502 |  |  
| 47 | GASKET | 92065-531 |  |  
| 48 | CASE,PUMP | 59021-514 |  |  
| 49 | GASKET | 11009-3036 |  |  
| 50 | DIAPHRAGM,PUMP,CARBURETOR | 43028-3002 |  |  
| 51 | CASE-PUMP | 59336-3002 |  |  
| 52 | GASKET | 92065-532 |  |  
| 53 | DIAPHRAGM,PUMP,CARBURETOR | 43028-3001 |  |  
| 54 | CASE-PUMP | 59336-3003 |  |  
| 55 | SCREW,4X30 | 92011-515 |  |  
| 56 | GASKET | 92065-526 |  |  
| 57 | COVER,CARBURETOR | 59036-530 |  |  
| 58 | SCREW,4X12 | 92011-510 |  |  
| 59 | CAP,JET NEEDLE | 11012-3739 |  |  
| 60 | NEEDLE-JET | 16009-3708 |  |  
| 61 | NEEDLE-JET,HIGH SPEED | 16009-3709 |  |  
| 62 | NEEDLE-JET | 16009-3710 |  |  |  |  | 
| 
    BoatSP © 2025, All rights reserved   |